<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://en.pardus-wiki.org/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://en.pardus-wiki.org/index.php?title=Stellarium&amp;feed=atom&amp;action=history</id>
		<title>Stellarium - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://en.pardus-wiki.org/index.php?title=Stellarium&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=Stellarium&amp;action=history"/>
		<updated>2013-05-22T21:24:51Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=Stellarium&amp;diff=2792&amp;oldid=prev</id>
		<title>Sadri at 19:40, 3 June 2010</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=Stellarium&amp;diff=2792&amp;oldid=prev"/>
				<updated>2010-06-03T19:40:04Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Sadri</name></author>	</entry>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=Stellarium&amp;diff=1204&amp;oldid=prev</id>
		<title>Mhmrcs: New page: A stellarium is a 3 dimensional map of the stars, typically centered on Earth. They are common fixtures at planetariums, where they illustrate the local deep space out to perhaps 50 light ...</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=Stellarium&amp;diff=1204&amp;oldid=prev"/>
				<updated>2008-10-18T10:10:17Z</updated>
		
		<summary type="html">&lt;p&gt;New page: A stellarium is a 3 dimensional map of the stars, typically centered on Earth. They are common fixtures at planetariums, where they illustrate the local deep space out to perhaps 50 light ...&lt;/p&gt;
</summary>
		<author><name>Mhmrcs</name></author>	</entry>

	</feed>