PA:Contents
(new page template but need translation and coding) |
m (Translation) |
||
| Line 36: | Line 36: | ||
| align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | | align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | ||
<!-- Sağ 3 --> | <!-- Sağ 3 --> | ||
| − | <big>'''Peer | + | <big>'''Peer to Peer Applications'''</big><br /> |
[[aMule]] | [[Apollon]] | [[KTorrent]] | [[Phex]] | [[aMule]] | [[Apollon]] | [[KTorrent]] | [[Phex]] | ||
|- | |- | ||
| Line 84: | Line 84: | ||
|align="center"| | |align="center"| | ||
| − | === | + | === Graphics Applications === |
|} | |} | ||
|- | |- | ||
| Line 107: | Line 107: | ||
<!-- Sol 1 --> | <!-- Sol 1 --> | ||
<big>'''[[OpenOffice.org]]'''</big><br /> | <big>'''[[OpenOffice.org]]'''</big><br /> | ||
| − | [[OpenOffice.org Writer|Writer]] | [[OpenOffice.org Calc|Calc]] | [[OpenOffice.org Impress|Impress]] | [[OpenOffice.org Draw|Draw]] | [[OpenOffice.org Base| | + | [[OpenOffice.org Writer|Writer]] | [[OpenOffice.org Calc|Calc]] | [[OpenOffice.org Impress|Impress]] | [[OpenOffice.org Draw|Draw]] | [[OpenOffice.org Base|Base]] | [[OpenOffice.org Math|Math]] |
| align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | | align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | ||
<!-- Sağ 1 --> | <!-- Sağ 1 --> | ||
| Line 201: | Line 201: | ||
| align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | | align="center" style="width:50%; background:#f5faff; border-left:1px solid #cedff2; padding:0.5em; text-align:center;" valign="top" | | ||
<!-- Sağ 1 --> | <!-- Sağ 1 --> | ||
| − | <big>''' | + | <big>'''Astronomy Applications'''</big><br /> |
[[Celestia]] | [[Stellarium]] | [[Celestia]] | [[Stellarium]] | ||
|- | |- | ||
Revision as of 14:35, 16 December 2007
| |||
|
Web Browsers |
Mail Applications | ||
|
File Transfer Applications | |||
|
Instant Messaging Applications |
|||
| |||
|
Video Applications |
Sound Applications | ||
| |||
|
Blender | FreeCAD | PythonCAD | QCad | ThanCad | DjView3 | Gimp | Gwenview | Inkscape | Krita | KolourPaint | KSnapshot | KPDF | |||
| |||
|
KOffice | |||
|
Other Applications |
|||
| |||
|
Mobile Applications | |||
|
Other Applications |
|||
| |||
|
Ark | Filelight | GParted | KInfocenter | KSystemlog | Krename | KShutDown | Qtparted | Clam AntiVirus | klamav | KNazar | |||
| |||
| |||
|
Astronomy Applications | |||