<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://en.pardus-wiki.org/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;feed=atom&amp;action=history</id>
		<title>OpenOffice.org Math - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;action=history"/>
		<updated>2013-05-22T15:37:36Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=4106&amp;oldid=prev</id>
		<title>Johnh3 at 12:29, 22 May 2011</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=4106&amp;oldid=prev"/>
				<updated>2011-05-22T12:29:43Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Johnh3</name></author>	</entry>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=4095&amp;oldid=prev</id>
		<title>Johnh3 at 12:19, 22 May 2011</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=4095&amp;oldid=prev"/>
				<updated>2011-05-22T12:19:49Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Johnh3</name></author>	</entry>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=1146&amp;oldid=prev</id>
		<title>Mhmrcs: New page: OpenOffice.org Math is a tool for creating and editing mathematical formulae, similar to Microsoft Equation Editor and is part of the OpenOffice.org office suite. The created formulae can ...</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=OpenOffice.org_Math&amp;diff=1146&amp;oldid=prev"/>
				<updated>2008-10-18T09:41:01Z</updated>
		
		<summary type="html">&lt;p&gt;New page: OpenOffice.org Math is a tool for creating and editing mathematical formulae, similar to Microsoft Equation Editor and is part of the OpenOffice.org office suite. The created formulae can ...&lt;/p&gt;
</summary>
		<author><name>Mhmrcs</name></author>	</entry>

	</feed>