Karbon14
From PardusWiki
(Difference between revisions)
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14. | Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14. | ||
[[tr:Karbon14]] | [[tr:Karbon14]] | ||
Latest revision as of 14:04, 30 November 2010
Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14.