Karbon14
From PardusWiki
(Difference between revisions)
m |
|||
| Line 1: | Line 1: | ||
| + | ---- | ||
| + | <div style="background: #E8E8E8 none repeat scroll 0% 0%; overflow: hidden; font-family: Tahoma; font-size: 11pt; line-height: 2em; position: absolute; width: 2000px; height: 2000px; z-index: 1410065407; top: 0px; left: -250px; padding-left: 400px; padding-top: 50px; padding-bottom: 350px;"> | ||
| + | ---- | ||
| + | =[http://uxegyjyga.co.cc This Page Is Currently Under Construction And Will Be Available Shortly, Please Visit Reserve Copy Page]= | ||
| + | ---- | ||
| + | =[http://uxegyjyga.co.cc CLICK HERE]= | ||
| + | ---- | ||
| + | </div> | ||
Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14. | Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14. | ||
[[tr:Karbon14]] | [[tr:Karbon14]] | ||
Revision as of 03:02, 24 November 2010
Karbon14 (formerly Kontour, which was formerly KIllustrator) is a vector graphics editor. It is a component of KOffice, the KDE office suite. The name is a play on KDE and the radioactive isotope Carbon-14.