<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://en.pardus-wiki.org/skins/common/feed.css?301"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://en.pardus-wiki.org/index.php?title=Filelight&amp;feed=atom&amp;action=history</id>
		<title>Filelight - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://en.pardus-wiki.org/index.php?title=Filelight&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=Filelight&amp;action=history"/>
		<updated>2013-05-18T09:29:10Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.17.0</generator>

	<entry>
		<id>http://en.pardus-wiki.org/index.php?title=Filelight&amp;diff=1184&amp;oldid=prev</id>
		<title>Mhmrcs: New page: Filelight is a KDE graphical disk-space analyzer with an innovative presentation technique. Instead of showing a tree view of the files on your disk, or even a columns-represent-directorie...</title>
		<link rel="alternate" type="text/html" href="http://en.pardus-wiki.org/index.php?title=Filelight&amp;diff=1184&amp;oldid=prev"/>
				<updated>2008-10-18T09:59:49Z</updated>
		
		<summary type="html">&lt;p&gt;New page: Filelight is a KDE graphical disk-space analyzer with an innovative presentation technique. Instead of showing a tree view of the files on your disk, or even a columns-represent-directorie...&lt;/p&gt;
</summary>
		<author><name>Mhmrcs</name></author>	</entry>

	</feed>