Akregator
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Software | {{Software | ||
|name = AKregator | |name = AKregator | ||
| Line 21: | Line 13: | ||
== Akregator == | == Akregator == | ||
[[Image:Akregator-simge.png]] | [[Image:Akregator-simge.png]] | ||
| − | Akregator is an open source feed aggregator which is part of KDE. It supports both RSS and Atom. Feeds can be sorted into categories. Akregator will aggregate all feeds in a particular category into a single list of new entries so that, for example, all news in the category | + | Akregator is an open source feed aggregator which is part of KDE. It supports both RSS and Atom. Feeds can be sorted into categories. Akregator will aggregate all feeds in a particular category into a single list of new entries so that, for example, all news in the category "Politics" can be shown in one list. It has an incremental search feature for the titles of all the entries in its database. |
Akregator can be configured to fetch feeds within regular intervals. The user can also manually request to fetch all feeds, individual ones, or those in a selected category. It supports feed icons and embeds KHTML as an internal, tabbed web browser. Any external browser can also be called. | Akregator can be configured to fetch feeds within regular intervals. The user can also manually request to fetch all feeds, individual ones, or those in a selected category. It supports feed icons and embeds KHTML as an internal, tabbed web browser. Any external browser can also be called. | ||
| Line 37: | Line 29: | ||
== Screen Shots == | == Screen Shots == | ||
| − | + | <gallery> | |
Image:Akregator.png | Image:Akregator.png | ||
| − | + | </gallery> | |
== External Links == | == External Links == | ||
Revision as of 14:11, 30 November 2010
| AKregator | |
|---|---|
| Company/Developers: | Akregator Developers |
| OS: | Linux |
| Type: | News Reader |
| Licence: | GPL |
| Web site: | http://akregator.kde.org/ |
Contents |
Akregator
Akregator is an open source feed aggregator which is part of KDE. It supports both RSS and Atom. Feeds can be sorted into categories. Akregator will aggregate all feeds in a particular category into a single list of new entries so that, for example, all news in the category "Politics" can be shown in one list. It has an incremental search feature for the titles of all the entries in its database.
Akregator can be configured to fetch feeds within regular intervals. The user can also manually request to fetch all feeds, individual ones, or those in a selected category. It supports feed icons and embeds KHTML as an internal, tabbed web browser. Any external browser can also be called.
Akregator is part of KDE since the 3.4 release, and it is distributed with the kdepim module.
Abilities and Properties
- Read more than one RSS/Atom feed from one center
- Create Archives
- Get print-out from a printer
- Send with e-mail option for message link
- Search on Feeds
- Listing due to alphabetical and historical order
- Work together with Kontact
Screen Shots
External Links
- Akregator (Wikipedia)